| United States (US) | 7,523 |
| California (CA) | 1,178 | | New York (NY) | 497 | | Florida (FL) | 428 | | Texas (TX) | 403 | | Pennsylvania (PA) | 295 | | Illinois (IL) | 271 | | Washington (WA) | 269 | | Michigan (MI) | 239 | | Virginia (VA) | 238 | | Georgia (GA) | 236 | | Ohio (OH) | 235 | | New Jersey (NJ) | 216 | | North Carolina (NC) | 201 | | Massachusetts (MA) | 190 | | Indiana (IN) | 169 | | Arizona (AZ) | 167 | | Maryland (MD) | 149 | | Oregon (OR) | 148 | | Colorado (CO) | 143 | | Tennessee (TN) | 136 | | South Carolina (SC) | 125 | | Wisconsin (WI) | 120 | | Missouri (MO) | 117 | | Minnesota (MN) | 114 | | Kentucky (KY) | 111 | | Utah (UT) | 85 | | Oklahoma (OK) | 83 | | Alabama (AL) | 80 | | Connecticut (CT) | 72 | | Kansas (KS) | 62 | | Iowa (IA) | 58 | | Louisiana (LA) | 56 | | Nevada (NV) | 54 | | New Hampshire (NH) | 49 | | Arkansas (AR) | 48 | | Idaho (ID) | 42 | | West Virginia (WV) | 36 | | New Mexico (NM) | 36 | | Hawaii (HI) | 31 | | Maine (ME) | 31 | | Mississippi (MS) | 30 | | Rhode Island (RI) | 29 | | Montana (MT) | 26 | | District of Columbia (DC) | 22 | | Nebraska (NE) | 22 | | Delaware (DE) | 20 | | Alaska (AK) | 18 | | Vermont (VT) | 18 | | South Dakota (SD) | 9 | | North Dakota (ND) | 6 | | Wyoming (WY) | 4 | | N/A | 101 | |
| Indonesia (ID) | 1,484 |
| Jakarta Raya | 653 | | Jawa Barat | 256 | | Jawa Timur | 191 | | Jawa Tengah | 99 | | Yogyakarta | 63 | | Sumatera Utara | 27 | | Riau | 27 | | Sumatera Selatan | 26 | | Kalimantan Timur | 23 | | Sulawesi Selatan | 18 | | Kalimantan Selatan | 11 | | Bali | 10 | | Kalimantan Barat | 7 | | Kalimantan Tengah | 6 | | Sumatera Barat | 6 | | Lampung | 4 | | Sulawesi Utara | 3 | | Maluku | 3 | | Jambi | 3 | | Nusa Tenggara Timur | 3 | | Jawa Barat | 2 | | Papua | 2 | | Aceh | 1 | | Bengkulu | 1 | | Sulawesi Tengah | 1 | | Banten | 1 | | N/A | 37 | |
| Germany (DE) | 1,450 |
| Nordrhein-Westfalen | 358 | | Bayern | 229 | | Niedersachsen | 153 | | Baden-Wurttemberg | 149 | | Hessen | 122 | | Berlin | 97 | | Rheinland-Pfalz | 60 | | Sachsen | 54 | | Hamburg | 47 | | Schleswig-Holstein | 31 | | Thuringen | 28 | | Sachsen-Anhalt | 26 | | Bremen | 20 | | Brandenburg | 18 | | Mecklenburg-Vorpommern | 15 | | Saarland | 8 | | N/A | 35 | |
| Canada (CA) | 1,333 |
| Ontario (ON) | 536 | | Quebec (QC) | 269 | | British Columbia (BC) | 207 | | Alberta (AB) | 133 | | Manitoba (MB) | 43 | | New Brunswick (NB) | 39 | | Nova Scotia (NS) | 36 | | Saskatchewan (SK) | 30 | | Newfoundland (NL) | 26 | | Prince Edward Island (PE) | 12 | | Northwest Territories (NT) | 1 | | Yukon Territory (YT) | 1 | |
| United Kingdom (GB) | 1,292 |
| London | 199 | | Birmingham | 48 | | Manchester | 43 | | Surrey | 32 | | Kent | 31 | | Essex | 29 | | York | 28 | | Lancashire | 26 | | Glasgow City | 26 | | Liverpool | 24 | | Bristol | 23 | | Leicester | 21 | | Norfolk | 21 | | Gloucestershire | 20 | | Hampshire | 19 | | Edinburgh | 19 | | Nottingham | 18 | | Hertford | 18 | | Sheffield | 18 | | Cardiff | 18 | | Staffordshire | 17 | | West Sussex | 15 | | East Sussex | 14 | | Bedfordshire | 14 | | Cambridgeshire | 14 | | Northamptonshire | 13 | | Oxfordshire | 13 | | Reading | 13 | | Southampton | 12 | | Somerset | 12 | | Belfast | 11 | | Peterborough | 11 | | Leeds | 11 | | Wolverhampton | 11 | | Wiltshire | 11 | | Milton Keynes | 10 | | Derbyshire | 10 | | Warwickshire | 10 | | Lincolnshire | 9 | | Derby | 9 | | Newcastle upon Tyne | 9 | | Fife | 9 | | Plymouth | 8 | | Southend-on-Sea | 8 | | Worcestershire | 8 | | Suffolk | 8 | | Nottinghamshire | 7 | | Windsor and Maidenhead | 7 | | Gateshead | 7 | | Cheshire | 7 | | Buckinghamshire | 7 | | Doncaster | 7 | | Wakefield | 6 | | Dorset | 6 | | Kingston upon Hull | 6 | | Devon | 6 | | Leicestershire | 5 | | Aberdeen City | 5 | | Bath and North East Somerset | 5 | | Stoke-on-Trent | 5 | | Bradford | 5 | | Durham | 5 | | Bolton | 5 | | Cornwall | 5 | | North East Lincolnshire | 4 | | Warrington | 4 | | Slough | 4 | | Rotherham | 4 | | Stockton-on-Tees | 4 | | Solihull | 4 | | Northumberland | 4 | | Derry | 4 | | Kingston upon Thames | 4 | | Falkirk | 4 | | Dundee City | 4 | | Bromley | 4 | | Thurrock | 4 | | Caerphilly | 3 | | North Lanarkshire | 3 | | Portsmouth | 3 | | Stirling | 3 | | Calderdale | 3 | | East Ayrshire | 3 | | Redbridge | 3 | | Swansea | 3 | | Telford and Wrekin | 3 | | Croydon | 3 | | Coventry | 3 | | South Tyneside | 3 | | Herefordshire | 3 | | Isle of Wight | 3 | | Bournemouth | 2 | | Highland | 2 | | Renfrewshire | 2 | | Rochdale | 2 | | North Down | 2 | | Hartlepool | 2 | | West Lothian | 2 | | Stockport | 2 | | Hounslow | 2 | | Sandwell | 2 | | Neath Port Talbot | 2 | | Havering | 2 | | Newport | 2 | | Barking and Dagenham | 2 | | Swindon | 2 | | Bexley | 2 | | Brighton and Hove | 2 | | Wigan | 2 | | South Gloucestershire | 1 | | Harrow | 1 | | Rhondda Cynon Taff | 1 | | Scottish Borders | 1 | | South Lanarkshire | 1 | | East Lothian | 1 | | Angus | 1 | | Kensington and Chelsea | 1 | | Ealing | 1 | | Bridgend | 1 | | Hillingdon | 1 | | Inverclyde | 1 | | West Dunbartonshire | 1 | | Torbay | 1 | | Sunderland | 1 | | Isle of Anglesey | 1 | | Denbighshire | 1 | | Blackpool | 1 | | Wrexham | 1 | | Blackburn with Darwen | 1 | | Oldham | 1 | | Kirklees | 1 | | Sefton | 1 | | Barnsley | 1 | | North Yorkshire | 1 | | Sutton | 1 | | Wokingham | 1 | | North Lincolnshire | 1 | | Bracknell Forest | 1 | | Vale of Glamorgan | 1 | | Walsall | 1 | | Banbridge | 1 | | Dungannon | 1 | | Middlesbrough | 1 | | Powys | 1 | | N/A | 50 | |
| Brazil (BR) | 1,223 |
| Sao Paulo | 451 | | Rio de Janeiro | 172 | | Minas Gerais | 93 | | Parana | 74 | | Rio Grande do Sul | 72 | | Santa Catarina | 62 | | Bahia | 39 | | Pernambuco | 38 | | Distrito Federal | 34 | | Ceara | 25 | | Goias | 24 | | Espirito Santo | 22 | | Rio Grande do Norte | 22 | | Paraiba | 14 | | Para | 8 | | Maranhao | 8 | | Alagoas | 8 | | Mato Grosso do Sul | 7 | | Piaui | 7 | | Sergipe | 5 | | Mato Grosso | 5 | | Amazonas | 3 | | Rondonia | 3 | | Tocantins | 1 | | N/A | 26 | |
| Philippines (PH) | 914 |
| Manila | 264 | | Quezon City | 156 | | Cebu City | 83 | | Rizal | 66 | | Cavite City | 51 | | Pampanga | 28 | | Bulacan | 27 | | Davao City | 23 | | Laguna | 22 | | Cagayan de Oro | 13 | | Nueva Ecija | 12 | | Angeles | 12 | | Baguio | 9 | | Bacolod | 8 | | Pangasinan | 8 | | Zamboanga | 7 | | Batangas City | 7 | | Legaspi | 6 | | Iloilo City | 5 | | Naga | 5 | | Ozamis | 5 | | Masbate | 5 | | General Santos | 5 | | Cavite | 5 | | Tacloban | 5 | | Puerto Princesa | 4 | | Pasay | 4 | | North Cotabato | 4 | | Tarlac | 4 | | South Cotabato | 4 | | Davao | 3 | | Isabela | 3 | | Iligan | 3 | | Cabanatuan | 3 | | Dagupan | 3 | | Olongapo | 2 | | Nueva Vizcaya | 2 | | Sorsogon | 2 | | Lipa | 2 | | Surigao | 2 | | Dipolog | 2 | | Gingoog | 1 | | Dumaguete | 1 | | Tagbilaran | 1 | | Butuan | 1 | | La Union | 1 | | Davao del Sur | 1 | | Zamboanga del Sur | 1 | | Bukidnon | 1 | | Negros Occidental | 1 | | Aklan | 1 | | Camarines Sur | 1 | | Lucena | 1 | | Camarines Norte | 1 | | Bago | 1 | | San Carlos | 1 | | San Pablo | 1 | | Bataan | 1 | | Caloocan | 1 | | Canlaon | 1 | | Mandaue | 1 | | N/A | 10 | |
| France (FR) | 855 |
| Ile-de-France | 222 | | Rhone-Alpes | 87 | | Provence-Alpes-Cote d'Azur | 70 | | Pays de la Loire | 45 | | Languedoc-Roussillon | 43 | | Nord-Pas-de-Calais | 43 | | Midi-Pyrenees | 33 | | Haute-Normandie | 30 | | Picardie | 28 | | Lorraine | 28 | | Aquitaine | 28 | | Centre | 27 | | Bretagne | 27 | | Poitou-Charentes | 23 | | Basse-Normandie | 22 | | Alsace | 19 | | Bourgogne | 14 | | Auvergne | 14 | | Champagne-Ardenne | 5 | | Franche-Comte | 4 | | Limousin | 2 | | Corse | 2 | | N/A | 39 | |
| India (IN) | 709 |
| Maharashtra | 138 | | Tamil Nadu | 117 | | Karnataka | 90 | | Delhi | 86 | | Andhra Pradesh | 57 | | Kerala | 45 | | West Bengal | 27 | | Haryana | 22 | | Madhya Pradesh | 22 | | Gujarat | 22 | | Uttar Pradesh | 21 | | Punjab | 15 | | Chandigarh | 15 | | Rajasthan | 5 | | Orissa | 4 | | Uttarakhand | 4 | | Jharkhand | 3 | | Sikkim | 2 | | Chhattisgarh | 2 | | Himachal Pradesh | 1 | | Bihar | 1 | | Daman and Diu | 1 | | Goa | 1 | | N/A | 8 | |
| Italy (IT) | 564 |
| Lombardia | 113 | | Lazio | 66 | | Toscana | 62 | | Campania | 45 | | Piemonte | 40 | | Veneto | 39 | | Emilia-Romagna | 36 | | Liguria | 28 | | Sicilia | 28 | | Puglia | 17 | | Trentino-Alto Adige | 12 | | Marche | 12 | | Sardegna | 12 | | Friuli-Venezia Giulia | 11 | | Calabria | 11 | | Abruzzi | 8 | | Umbria | 5 | | Molise | 1 | | Valle d'Aosta | 1 | | N/A | 17 | |
| Australia (AU) | 561 |
| Victoria | 164 | | New South Wales | 160 | | Queensland | 93 | | Western Australia | 49 | | South Australia | 45 | | Tasmania | 18 | | Australian Capital Territory | 10 | | Northern Territory | 1 | | N/A | 21 | |
| Spain (ES) | 515 |
| Catalonia | 120 | | Andalucia | 103 | | Madrid | 77 | | Comunidad Valenciana | 52 | | Galicia | 30 | | Castilla y Leon | 19 | | Canarias | 17 | | Castilla-La Mancha | 17 | | Islas Baleares | 17 | | Pais Vasco | 16 | | Murcia | 12 | | Extremadura | 10 | | Asturias | 8 | | Aragon | 6 | | Navarra | 3 | | N/A | 8 | |
| Netherlands (NL) | 466 |
| Zuid-Holland | 105 | | Noord-Holland | 86 | | Gelderland | 59 | | Utrecht | 57 | | Noord-Brabant | 56 | | Overijssel | 27 | | Limburg | 19 | | Friesland | 16 | | Flevoland | 15 | | Drenthe | 9 | | Groningen | 9 | | Zeeland | 2 | | N/A | 6 | |
| Poland (PL) | 406 |
| Mazowieckie | 111 | | Slaskie | 50 | | Dolnoslaskie | 31 | | Malopolskie | 27 | | Zachodniopomorskie | 23 | | Wielkopolskie | 22 | | Pomorskie | 20 | | Lodzkie | 20 | | Lubelskie | 17 | | Podlaskie | 14 | | Swietokrzyskie | 12 | | Podkarpackie | 9 | | Warminsko-Mazurskie | 7 | | Lubuskie | 6 | | Kujawsko-Pomorskie | 5 | | Opolskie | 4 | | N/A | 28 | |
| Sweden (SE) | 339 |
| Stockholms Lan | 93 | | Vastra Gotaland | 58 | | Skane Lan | 35 | | Ostergotlands Lan | 22 | | Uppsala Lan | 14 | | Gavleborgs Lan | 14 | | Sodermanlands Lan | 11 | | Dalarnas Lan | 10 | | Orebro Lan | 10 | | Varmlands Lan | 9 | | Vasterbottens Lan | 9 | | Vastmanlands Lan | 8 | | Kalmar Lan | 8 | | Jonkopings Lan | 7 | | Kronobergs Lan | 6 | | Hallands Lan | 6 | | Vasternorrlands Lan | 5 | | Jamtlands Lan | 4 | | Norrbottens Lan | 4 | | Gotlands Lan | 3 | | Blekinge Lan | 1 | | N/A | 2 | |
| Singapore (SG) | 307 |
|
| Thailand (TH) | 252 |
| Krung Thep | 168 | | Chiang Mai | 12 | | Chon Buri | 11 | | Nakhon Sawan | 6 | | Phitsanulok | 4 | | Nonthaburi | 4 | | Khon Kaen | 4 | | Nakhon Ratchasima | 4 | | Samut Prakan | 3 | | Songkhla | 3 | | Lampang | 3 | | Uttaradit | 3 | | Udon Thani | 2 | | Ubon Ratchathani | 2 | | Buriram | 2 | | Krabi | 2 | | Phuket | 2 | | Phetchaburi | 1 | | Nong Khai | 1 | | Phrae | 1 | | Lamphun | 1 | | Phayao | 1 | | Loei | 1 | | Ratchaburi | 1 | | Phra Nakhon Si Ayutthaya | 1 | | Narathiwat | 1 | | Kanchanaburi | 1 | | Kalasin | 1 | | Tak | 1 | | Pathum Thani | 1 | | Sisaket | 1 | | N/A | 3 | |
| Mexico (MX) | 231 |
| Distrito Federal | 45 | | Nuevo Leon | 26 | | Jalisco | 19 | | Baja California | 12 | | Coahuila de Zaragoza | 11 | | Puebla | 11 | | Guanajuato | 10 | | Sonora | 9 | | Mexico | 9 | | Veracruz-Llave | 9 | | Quintana Roo | 8 | | Chihuahua | 6 | | Tamaulipas | 6 | | Sinaloa | 6 | | Zacatecas | 5 | | San Luis Potosi | 5 | | Yucatan | 4 | | Queretaro de Arteaga | 4 | | Guerrero | 3 | | Chiapas | 3 | | Hidalgo | 3 | | Aguascalientes | 3 | | Morelos | 2 | | Tabasco | 2 | | Oaxaca | 2 | | Colima | 2 | | Durango | 2 | | Campeche | 1 | | Michoacan de Ocampo | 1 | | Nayarit | 1 | | Baja California Sur | 1 | |
| Malaysia (MY) | 227 |
| Kuala Lumpur | 92 | | Pulau Pinang | 50 | | Melaka | 15 | | Sarawak | 12 | | Selangor | 12 | | Negeri Sembilan | 10 | | Perak | 9 | | Johor | 9 | | Sabah | 7 | | Kedah | 5 | | Terengganu | 4 | | Pahang | 1 | | N/A | 1 | |
| Russian Federation (RU) | 218 |
| Moscow City | 54 | | Saint Petersburg City | 35 | | Sverdlovsk | 10 | | Nizhegorod | 8 | | Moskva | 6 | | Tatarstan | 5 | | Chelyabinsk | 5 | | Irkutsk | 5 | | Chuvashia | 5 | | Novosibirsk | 4 | | Krasnoyarsk | 4 | | Omsk | 4 | | Rostov | 4 | | Krasnodar | 3 | | Tver' | 3 | | Arkhangel'sk | 3 | | Volgograd | 3 | | Murmansk | 3 | | Tomsk | 2 | | Saratov | 2 | | Tula | 2 | | Vologda | 2 | | Tyumen' | 2 | | Primor'ye | 2 | | Altaisky krai | 2 | | Voronezh | 2 | | Samara | 2 | | Kaliningrad | 2 | | Belgorod | 2 | | Komi | 1 | | Kirov | 1 | | Novgorod | 1 | | Leningrad | 1 | | Khanty-Mansiy | 1 | | Yamal-Nenets | 1 | | Karelia | 1 | | North Ossetia | 1 | | Kurgan | 1 | | Dagestan | 1 | | Lipetsk | 1 | | Smolensk | 1 | | Ul'yanovsk | 1 | | Astrakhan' | 1 | | Bashkortostan | 1 | | Kostroma | 1 | | Yaroslavl' | 1 | | Ivanovo | 1 | | Kemerovo | 1 | | Perm' | 1 | | N/A | 12 | |
| Argentina (AR) | 216 |
| Distrito Federal | 76 | | Buenos Aires | 73 | | Cordoba | 22 | | Santa Fe | 13 | | Tucuman | 5 | | Santiago del Estero | 4 | | Mendoza | 4 | | Salta | 3 | | Entre Rios | 3 | | La Pampa | 3 | | Formosa | 1 | | Chubut | 1 | | Rio Negro | 1 | | Jujuy | 1 | | Chaco | 1 | | Tierra del Fuego | 1 | | Corrientes | 1 | | Neuquen | 1 | | N/A | 2 | |
| Belgium (BE) | 206 |
| Antwerpen | 41 | | Brussels Hoofdstedelijk Gewest | 36 | | Hainaut | 26 | | Oost-Vlaanderen | 23 | | Liege | 19 | | West-Vlaanderen | 16 | | Limburg | 9 | | Namur | 7 | | Luxembourg | 3 | | Vlaams-Brabant | 2 | | Brabant Wallon | 1 | | N/A | 23 | |
| Taiwan (TW) | 203 |
|
| Norway (NO) | 184 |
| Oslo | 40 | | Rogaland | 15 | | Buskerud | 13 | | Hordaland | 12 | | Troms | 12 | | Akershus | 11 | | Vest-Agder | 10 | | Nordland | 9 | | Sor-Trondelag | 8 | | Hedmark | 8 | | Oppland | 7 | | Vestfold | 7 | | More og Romsdal | 5 | | Telemark | 5 | | Finnmark | 3 | | Ostfold | 3 | | Nord-Trondelag | 3 | | Aust-Agder | 1 | | N/A | 12 | |
| Chile (CL) | 181 |
| Region Metropolitana | 87 | | Valparaiso | 62 | | Los Lagos | 9 | | Bio-Bio | 8 | | Antofagasta | 3 | | Maule | 3 | | Coquimbo | 2 | | Tarapaca | 2 | | Atacama | 1 | | Magallanes y de la Antartica Chilena | 1 | | Araucania | 1 | | Libertador General Bernardo O'Higgins | 1 | | N/A | 1 | |
| Japan (JP) | 177 |
| Tokyo | 48 | | Kanagawa | 19 | | Hokkaido | 18 | | Aichi | 13 | | Chiba | 11 | | Osaka | 9 | | Shizuoka | 6 | | Kyoto | 5 | | Nagano | 5 | | Saitama | 3 | | Niigata | 3 | | Nagasaki | 3 | | Hyogo | 3 | | Tochigi | 3 | | Ibaraki | 2 | | Okayama | 2 | | Miyagi | 2 | | Fukuoka | 2 | | Wakayama | 2 | | Iwate | 2 | | Ehime | 2 | | Toyama | 1 | | Fukushima | 1 | | Yamagata | 1 | | Kumamoto | 1 | | Yamaguchi | 1 | | Nara | 1 | | Shiga | 1 | | Okinawa | 1 | | Oita | 1 | | Gifu | 1 | | Yamanashi | 1 | | N/A | 3 | |
| Romania (RO) | 143 |
| Bucuresti | 31 | | Galati | 15 | | Cluj | 9 | | Alba | 9 | | Arad | 8 | | Prahova | 7 | | Bihor | 7 | | Timis | 5 | | Iasi | 5 | | Maramures | 4 | | Braila | 3 | | Constanta | 3 | | Brasov | 3 | | Bistrita-Nasaud | 3 | | Harghita | 2 | | Suceava | 2 | | Salaj | 2 | | Mures | 2 | | Sibiu | 2 | | Vaslui | 2 | | Dambovita | 2 | | Giurgiu | 2 | | Arges | 2 | | Dolj | 1 | | Satu Mare | 1 | | Gorj | 1 | | Valcea | 1 | | Bacau | 1 | | Hunedoara | 1 | | Neamt | 1 | | Buzau | 1 | | N/A | 5 | |
| Finland (FI) | 139 |
| Southern Finland | 65 | | Western Finland | 45 | | Oulu | 15 | | Eastern Finland | 8 | | Lapland | 3 | | N/A | 3 | |
| Vietnam (VN) | 139 |
| Ho Chi Minh | 71 | | Dac Lac | 33 | | Da Nang | 7 | | An Giang | 4 | | An Giang | 3 | | Hai Phong | 2 | | Thai Nguyen | 2 | | Binh Dinh | 2 | | Lam Dong | 2 | | Hung Yen | 1 | | Lang Son | 1 | | Quang Ngai | 1 | | Hai Duong | 1 | | Kien Giang | 1 | | Tien Giang | 1 | | Dong Nai | 1 | | Vinh Long | 1 | | Song Be | 1 | | N/A | 4 | |
| Hungary (HU) | 136 |
| Budapest | 59 | | Pest | 20 | | Debrecen | 9 | | Miskolc | 6 | | Tolna | 5 | | Szeged | 4 | | Gyor-Moson-Sopron | 4 | | Bekes | 4 | | Gyor | 3 | | Komarom-Esztergom | 3 | | Fejer | 3 | | Csongrad | 3 | | Nograd | 2 | | Szabolcs-Szatmar-Bereg | 2 | | Heves | 1 | | Bacs-Kiskun | 1 | | Somogy | 1 | | Hajdu-Bihar | 1 | | Veszprem | 1 | | Pecs | 1 | | Baranya | 1 | | N/A | 2 | |
| Czech Republic (CZ) | 127 |
| Hlavni mesto Praha | 32 | | Jihomoravsky kraj | 14 | | Moravskoslezsky kraj | 14 | | Ustecky kraj | 7 | | Karlovarsky kraj | 5 | | Olomoucky kraj | 5 | | Liberecky kraj | 4 | | Stredocesky kraj | 4 | | Pardubicky kraj | 4 | | Plzensky kraj | 4 | | Zlinsky kraj | 4 | | Jihocesky kraj | 3 | | Vysocina | 3 | | Kralovehradecky kraj | 3 | | N/A | 21 | |
| Portugal (PT) | 124 |
| Lisboa | 40 | | Setubal | 15 | | Porto | 15 | | Aveiro | 10 | | Santarem | 8 | | Azores | 7 | | Faro | 6 | | Coimbra | 6 | | Braga | 5 | | Viana do Castelo | 3 | | Viseu | 2 | | Portalegre | 2 | | Vila Real | 1 | | Leiria | 1 | | Castelo Branco | 1 | | N/A | 2 | |
| Austria (AT) | 115 |
| Wien | 36 | | Niederosterreich | 26 | | Steiermark | 16 | | Oberosterreich | 12 | | Tirol | 8 | | Salzburg | 7 | | Karnten | 7 | | Vorarlberg | 2 | | N/A | 1 | |
| Lithuania (LT) | 111 |
| Vilniaus Apskritis | 37 | | Kauno Apskritis | 35 | | Klaipedos Apskritis | 13 | | Siauliu Apskritis | 10 | | Panevezio Apskritis | 6 | | Telsiu Apskritis | 2 | | Utenos Apskritis | 2 | | Alytaus Apskritis | 1 | | N/A | 5 | |
| Denmark (DK) | 110 |
| Syddanmark | 27 | | Midtjylland | 26 | | Hovedstaden | 26 | | Sjelland | 25 | | Nordjylland | 3 | | N/A | 3 | |
| Israel (IL) | 107 |
| Tel Aviv | 59 | | HaMerkaz | 26 | | Hefa | 8 | | Yerushalayim | 6 | | HaDarom | 3 | | HaZafon | 2 | | N/A | 3 | |
| New Zealand (NZ) | 100 |
| Auckland | 55 | | Canterbury | 16 | | Wellington | 14 | | Waikato | 7 | | Gisborne | 4 | | Marlborough | 2 | | Nelson | 1 | | Otago | 1 | |
| Greece (GR) | 95 |
| Attiki | 59 | | Thessaloniki | 18 | | Iraklion | 3 | | Kozani | 2 | | Korinthia | 2 | | Larisa | 2 | | Xanthi | 2 | | Drama | 1 | | Akhaia | 1 | | Rethimni | 1 | | Dhodhekanisos | 1 | | Messinia | 1 | | Fthiotis | 1 | | Kerkira | 1 | |
| United Arab Emirates (AE) | 95 |
| Dubai | 63 | | Abu Dhabi | 29 | | Ras Al Khaimah | 1 | | Sharjah | 1 | | N/A | 1 | |
| Turkey (TR) | 92 |
| Istanbul | 32 | | Izmir | 20 | | Ankara | 10 | | Bursa | 7 | | Eskisehir | 3 | | Adana | 3 | | Konya | 3 | | Nevsehir | 2 | | Antalya | 2 | | Diyarbakir | 2 | | Samsun | 1 | | Bolu | 1 | | Trabzon | 1 | | Gaziantep | 1 | | Sivas | 1 | | Bitlis | 1 | | Mersin | 1 | | Kocaeli | 1 | |
| Korea, Republic of (KR) | 91 |
| Seoul-t'ukpyolsi | 59 | | Kyonggi-do | 9 | | Inch'on-jikhalsi | 6 | | Taejon-jikhalsi | 3 | | Pusan-jikhalsi | 3 | | Cholla-bukto | 1 | | N/A | 10 | |
| Ireland (IE) | 87 |
| Dublin | 34 | | Galway | 11 | | Cork | 5 | | Limerick | 5 | | Wexford | 3 | | Meath | 3 | | Carlow | 3 | | Sligo | 2 | | Waterford | 2 | | Kerry | 2 | | Cavan | 1 | | Louth | 1 | | Clare | 1 | | Kilkenny | 1 | | Tipperary | 1 | | Kildare | 1 | | Westmeath | 1 | | N/A | 10 | |
| Switzerland (CH) | 83 |
| Zurich | 16 | | Geneve | 13 | | Vaud | 10 | | Luzern | 8 | | Ticino | 8 | | Aargau | 6 | | Bern | 5 | | Sankt Gallen | 3 | | Basel-Stadt | 3 | | Solothurn | 3 | | Neuchatel | 3 | | Fribourg | 2 | | Graubunden | 1 | | Glarus | 1 | | Zug | 1 | |
| Bulgaria (BG) | 80 |
| Grad Sofiya | 31 | | Varna | 7 | | Vidin | 7 | | Plovdiv | 5 | | Burgas | 4 | | Khaskovo | 4 | | Sofiya | 3 | | Turgovishte | 2 | | Gabrovo | 2 | | Pernik | 2 | | Kyustendil | 2 | | Pleven | 1 | | Ruse | 1 | | Blagoevgrad | 1 | | Montana | 1 | | Vratsa | 1 | | Veliko Turnovo | 1 | | Smolyan | 1 | | Pazardzhik | 1 | | N/A | 3 | |
| Ukraine (UA) | 80 |
| Kyyivs'ka Oblast' | 28 | | Odes'ka Oblast' | 10 | | L'vivs'ka Oblast' | 6 | | Donets'ka Oblast' | 6 | | Zaporiz'ka Oblast' | 4 | | Poltavs'ka Oblast' | 2 | | Khersons'ka Oblast' | 2 | | Kharkivs'ka Oblast' | 2 | | Luhans'ka Oblast' | 2 | | Chernihivs'ka Oblast' | 1 | | Zakarpats'ka Oblast' | 1 | | Dnipropetrovs'ka Oblast' | 1 | | Krym | 1 | | Vinnyts'ka Oblast' | 1 | | Khmel'nyts'ka Oblast' | 1 | | N/A | 12 | |
| Hong Kong (HK) | 79 |
|
| Serbia (RS) | 67 |
|
| Colombia (CO) | 60 |
| Cundinamarca | 24 | | Valle del Cauca | 13 | | Antioquia | 8 | | Atlantico | 4 | | Bolivar Department | 2 | | Risaralda | 2 | | Santander | 1 | | Magdalena Department | 1 | | Caldas Department | 1 | | Meta | 1 | | Tolima | 1 | | Huila | 1 | | Boyaca Department | 1 | |
| South Africa (ZA) | 58 |
| Gauteng | 39 | | Western Cape | 15 | | KwaZulu-Natal | 2 | | Free State | 2 | |
| Croatia (HR) | 57 |
| Grad Zagreb | 35 | | Zagrebacka | 5 | | Primorsko-Goranska | 4 | | Karlovacka | 2 | | Dubrovacko-Neretvanska | 2 | | Vukovarsko-Srijemska | 2 | | Istarska | 2 | | Varazdinska | 1 | | Medimurska | 1 | | Pozesko-Slavonska | 1 | | Osjecko-Baranjska | 1 | | Viroviticko-Podravska | 1 | |
| Venezuela (VE) | 52 |
| Distrito Federal | 17 | | Zulia | 12 | | Carabobo | 9 | | Lara | 4 | | Miranda | 3 | | Aragua | 2 | | Bolivar | 2 | | Nueva Esparta | 1 | | Sucre | 1 | | Merida | 1 | |
| Slovakia (SK) | 50 |
| Bratislava | 20 | | Banska Bystrica | 8 | | Zilina | 5 | | Kosice | 4 | | Nitra | 4 | | Presov | 4 | | Trencin | 2 | | Trnava | 1 | | N/A | 2 | |
| Saudi Arabia (SA) | 49 |
| Ar Riyad | 28 | | Makkah | 16 | | Ash Sharqiyah | 4 | | N/A | 1 | |
| Latvia (LV) | 48 |
| Riga | 32 | | Liepaja | 3 | | Rigas | 3 | | Valmieras | 2 | | Ventspils | 1 | | Limbazu | 1 | | Jelgavas | 1 | | Dobeles | 1 | | Bauskas | 1 | | Jekabpils | 1 | | Kraslavas | 1 | | N/A | 1 | |
| Puerto Rico (PR) | 43 |
|
| Pakistan (PK) | 38 |
| Punjab | 20 | | Islamabad | 8 | | Sindh | 8 | | North-West Frontier | 1 | | Balochistan | 1 | |
| Peru (PE) | 32 |
| Lima | 27 | | La Libertad | 2 | | Piura | 1 | | Cusco | 1 | | Junin | 1 | |
| Dominican Republic (DO) | 31 |
| Distrito Nacional | 18 | | Santiago | 7 | | Puerto Plata | 2 | | Maria Trinidad Sanchez | 1 | | La Vega | 1 | | San Pedro De Macoris | 1 | | N/A | 1 | |
| Europe (EU) | 31 |
|
| Egypt (EG) | 27 |
| Al Qahirah | 18 | | Al Iskandariyah | 2 | | As Suways | 2 | | Matruh | 1 | | Ash Sharqiyah | 1 | | N/A | 3 | |
| Estonia (EE) | 27 |
